<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shlomo (Solly) Angel &#187; Housing Policy</title>
	<atom:link href="https://sollyangel.com/category/housing-policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://sollyangel.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2015 14:39:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Urban Expansion, Land Conversion, and Affordable Housing (2011)</title>
		<link>https://sollyangel.com/urban-expansion-land-conversion-and-affordable-housing-2011/</link>
		<comments>https://sollyangel.com/urban-expansion-land-conversion-and-affordable-housing-2011/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 14:50:54 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Global Urban Expansion]]></category>
		<category><![CDATA[Housing Policy]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=430</guid>
		<description><![CDATA[Title: Urban Expansion, Land Conversion, and Affordable Housing: The Case of Zhengzhou (2011) Article in: China’s Housing Reform and Outcomes Authors: Shlomo Angel, Midori Valdiva, and Rebecca M. Lutzy First published: 2011 Pages: 137-156 Overview:  This volume provides background and explanations about the causes and consequences of China&#8217;s boom in residential construction, and it reviews how some well-established and ongoing [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Urban Expansion, Land Conversion, and Affordable Housing: The Case of Zhengzhou (2011)</p>
<p><strong>Article in: </strong><i>China’s Housing Reform and Outcomes</i><i><br />
</i></p>
<p><strong>Authors:</strong> Shlomo Angel, Midori Valdiva, and Rebecca M. Lutzy</p>
<p><strong>First published:</strong> 2011</p>
<p><strong>Pages: </strong>137-156</p>
<p><strong>Overview:  </strong>This volume provides background and explanations about the causes and consequences of China&#8217;s boom in residential construction, and it reviews how some well-established and ongoing trends are likely to impact China&#8217;s housing sector in coming years.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2011-Urban-Expansion-Land-Conversion.pdf" target="_blank">Full Text: Urban Expansion, Land Conversion, and Affordable Housing (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/urban-expansion-land-conversion-and-affordable-housing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Policy in Belize: Diagnosis and Guidelines for Action (2010)</title>
		<link>https://sollyangel.com/housing-policy-in-belize-diagnosis-and-guidelines-for-action-2010/</link>
		<comments>https://sollyangel.com/housing-policy-in-belize-diagnosis-and-guidelines-for-action-2010/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 18:09:40 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=582</guid>
		<description><![CDATA[Title: Housing Policy in Belize: Diagnosis and Guidelines for Action (2010) - unpublished Article Information: Prepared for the government of Belize and the World Bank Authors: Shlomo Angel, Stephen C. Sheppard and Daniel L. Civco, with Robert Buckley, Anna Chabaeva, Lucy Gitlin, Alison Kraley, Jason Parent, and Micah Perlin Date: January, 2010 Overview: This report is an assessment of the housing sector and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Housing Policy in Belize: Diagnosis and Guidelines for Action (2010) - <em>unpublished</em></p>
<p><strong>Article Information: </strong>Prepared for the government of Belize and the World Bank</p>
<p><strong>Authors:</strong> Shlomo Angel, Stephen C. Sheppard and Daniel L. Civco, with Robert Buckley, Anna Chabaeva, Lucy Gitlin, Alison Kraley, Jason Parent, and Micah Perlin</p>
<p><strong>Date: </strong>January, 2010</p>
<p><strong>Overview: </strong>This report is an assessment of the housing sector and the housing policy environment in Belize at the present time. Its practical and immediate goal is to provide a useful analysis of the housing sector in Belize focused on its parameters, potentials, and pitfalls, in order to assist the Government as well as the various stakeholders in the housing sector in moving together towards ensuring “access to quality and affordable housing by all” in the coming years.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/11/2010-Housing-Policy-in-Belize.pdf" target="_blank">Full Text (<em>unpublished</em>): Housing Policy in Belize: Diagnosis and Guidelines for Action (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/housing-policy-in-belize-diagnosis-and-guidelines-for-action-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining and Monitoring Target 11: A Policy Note (2004)</title>
		<link>https://sollyangel.com/defining-and-monitoring-target-11-a-policy-note-2004/</link>
		<comments>https://sollyangel.com/defining-and-monitoring-target-11-a-policy-note-2004/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 17:34:04 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=575</guid>
		<description><![CDATA[Title: Defining and Monitoring Target 11: A Policy Note (2004) -unpublished Article Information: Submitted to the U.N. Human Settlements Programme and the World Bank Authors: Shlomo Angel Date: September, 2004 Overview: This policy note examines the major thrusts of the draft report of Taskforce 8 of the Millennium Project, rewords Target 11, proposes that Target 11 be the core target [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Defining and Monitoring Target 11: A Policy Note (2004) -<em>unpublished</em></p>
<p><strong>Article Information: </strong>Submitted to the U.N. Human Settlements Programme and the World Bank</p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>Date: </strong>September, 2004</p>
<p><strong>Overview: </strong>This policy note examines the major thrusts of the draft report of Taskforce 8 of the Millennium Project, rewords Target 11, proposes that Target 11 be the core target of a two–pronged global shelter policy, examines the policy implications of expanding Target 11 to include new shelter needs, and outlines a framework for monitoring it globally. It proposes that Target 11 be reworded to read: “<i>By 2020, improving substantially the lives of at least 100 million slum dwellers while providing adequate alternatives to new slum formation</i>,” rather than “by deterring new slum formation” as proposed by the Taskforce.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/11/2005-Defining-and-Monitoring-Target-11-A-Policy-Note.pdf" target="_blank">Full Text (<em>unpublished</em>): Defining and Monitoring Target 11 &#8211; A Policy Note (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/defining-and-monitoring-target-11-a-policy-note-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Policy in Uruguay: Diagnosis and Guidelines for Action (2004)</title>
		<link>https://sollyangel.com/housing-policy-in-uruguay-diagnosis-and-guidelines-for-action-2004/</link>
		<comments>https://sollyangel.com/housing-policy-in-uruguay-diagnosis-and-guidelines-for-action-2004/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 17:28:29 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=568</guid>
		<description><![CDATA[Title: Housing Policy in Uruguay: Diagnosis and Guidelines for Action (2004) -unpublished Article Information: Preparado para el Gobierno de Uruguay y El Banco Interamericano de Desarrollo (BID) Authors: Shlomo Angel Date: March, 2004 Overview (en español): Este informe tiene como objetivo proveer al Gobierno de Uruguay y al Banco Interamericano de Desarrollo (BID) de una información sistemática sobre el sector [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Housing Policy in Uruguay: Diagnosis and Guidelines for Action (2004) -<em>unpublished</em></p>
<p><strong>Article Information: </strong>Preparado para el Gobierno de Uruguay y El Banco Interamericano de Desarrollo (BID)</p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>Date: </strong>March, 2004</p>
<p><strong>Overview (en español): </strong>Este informe tiene como objetivo proveer al Gobierno de Uruguay y al Banco Interamericano de Desarrollo (BID) de una información sistemática sobre el sector de vivienda en Uruguay en el presente, concentrándose en elementos relevantes del contexto demográfico, social, económico, y político que afectan al funcionamiento del sector de vivienda en el país; a las condiciones actuales en el sector; y al estado corriente de la política de vivienda.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2004-Housing-Policy-in-Uruguay-SPANISH.pdf" target="_blank">Full Text in Spanish (<em>unpublished</em>): Politica de Vivienda en Uruguay: Diagnostico y Guias de Accion (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/housing-policy-in-uruguay-diagnosis-and-guidelines-for-action-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Complementary Approaches to Monitoring Target 11 (2004)</title>
		<link>https://sollyangel.com/two-complementary-approaches-to-monitoring-target-11-2004/</link>
		<comments>https://sollyangel.com/two-complementary-approaches-to-monitoring-target-11-2004/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 14:30:22 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=572</guid>
		<description><![CDATA[Title: Two Complementary Approaches to Monitoring Target 11: &#8220;Improving the Lives of 100 Million Slum Dwellers by 2020&#8243; &#8211; A Research Note (2004) -unpublished Article Information: Submitted to the U.N. Human Settlements Programme and the World Bank Authors: Shlomo Angel Date: July, 2004 Overview: This research note proposes two complementary procedures that can supplement the present efforts of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Two Complementary Approaches to Monitoring Target 11: &#8220;Improving the Lives of 100 Million Slum Dwellers by 2020&#8243; &#8211; A Research Note (2004) -<em>unpublished</em></p>
<p><strong>Article Information: </strong>Submitted to the U.N. Human Settlements Programme and the World Bank</p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>Date: </strong>July, 2004</p>
<p><strong>Overview: </strong>This research note proposes two complementary procedures that can supplement the present efforts of the UN Human Settlements Programme (UN Habitat) in monitoring Target 11 of the Millennium Development Goals: “By 2020, to have achieved a significant improvement in the lives of at least 100 million slum dwellers.” The proposed procedures rely on two sources of data: (a) available national population censuses for the two latest census periods; and (b) new data—involving both remote–sensing data (e.g. air photographs), household surveys, and structured institutional surveys in a global sample of 120 cities.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2004-Two-Complementary-Approaches-to-Monitoring-Target-11.pdf" target="_blank">Full Text (<em>unpublished</em>): Two Complementary Approaches to Monitoring Target 11 (PDF) </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/two-complementary-approaches-to-monitoring-target-11-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proposed Conceptual Framework for Monitoring IDB-Assisted Housing Programs (2002)</title>
		<link>https://sollyangel.com/a-proposed-conceptual-framework-for-monitoring-idb-assisted-housing-programs-2002/</link>
		<comments>https://sollyangel.com/a-proposed-conceptual-framework-for-monitoring-idb-assisted-housing-programs-2002/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 17:35:06 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=530</guid>
		<description><![CDATA[Title: A Proposed Conceptual Framework for Monitoring IDB-Assisted Housing Programs (2002) - unpublished Article Information: Report to the Inter-American Development Bank, Washington, D.C. Authors: Shlomo Angel Date: September, 2002 Overview: This document focuses on five areas: (1) a brief history of the Bank’s involvement in the housing sector; (2) the development objectives of housing sector loans; (3) the volume and structure [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> A Proposed Conceptual Framework for Monitoring IDB-Assisted Housing Programs (2002) - <em>unpublished</em></p>
<p><strong>Article Information:</strong> Report to the Inter-American Development Bank, Washington, D.C.</p>
<p><strong>Authors: </strong>Shlomo Angel</p>
<p><strong>Date: </strong>September, 2002</p>
<p><strong>Overview: </strong>This document focuses on five areas: (1) a brief history of the Bank’s involvement in the housing sector; (2) the development objectives of housing sector loans; (3) the volume and structure of housing loans; (4) the design of housing loans; and (5) the performance of housing loans. It briefly reviews the Bank’s <i>Operational Guidelines for Housing </i>of 1995 and stresses the continued relevance of these guidelines. It then discusses the overall rationale for housing sector lending by the Bank and the critical components of housing sector reform.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2002-The-IDB-Housing-Strategy.pdf" target="_blank">Full Text (<em>unpublished</em>): A Proposed Conceptual Framework for Monitoring IDB-Assisted Housing Programs (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/a-proposed-conceptual-framework-for-monitoring-idb-assisted-housing-programs-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Policy in Honduras: Diagnosis and Guidelines for Action (2002)</title>
		<link>https://sollyangel.com/housing-policy-in-honduras-diagnosis-and-guidelines-for-action-2002/</link>
		<comments>https://sollyangel.com/housing-policy-in-honduras-diagnosis-and-guidelines-for-action-2002/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 17:33:39 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=526</guid>
		<description><![CDATA[Title: Housing Policy in Honduras: Diagnosis and Guidelines for Action (2002) -unpublished Article Information: Report to the Inter-American Development Bank and the Government of Honduras, Washington, D.C. Authors: Shlomo Angel Date: June, 2002 Overview: The four objectives of this report are: (1) To examine the context of the Honduran housing sector (Part I); (2) To assess the current conditions in [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Housing Policy in Honduras: Diagnosis and Guidelines for Action (2002) -<em>unpublished</em></p>
<p><strong>Article Information:</strong> Report to the Inter-American Development Bank and the Government of Honduras, Washington, D.C.</p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>Date:</strong> June, 2002</p>
<p><strong>Overview: </strong>The four objectives of this report are: (1) To examine the context of the Honduran housing sector (Part I); (2) To assess the current conditions in the sector (Part II); (3) To examine the status of housing policy (Part III); and (4) To propose a preliminary set of guidelines for Government action on housing at the present time (Part IV).</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/11/2002-Housing-Policy-in-Honduras.pdf" target="_blank">Full Text (<em>unpublished</em>): Housing Policy in Honduras (PDF)</a></strong></p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/11/2002-Housing-Policy-in-Honduras-SPANISH.pdf" target="_blank">Full Text in Spanish (<em>unpublished</em>) (PDF)</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/housing-policy-in-honduras-diagnosis-and-guidelines-for-action-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Policy Assessment and Its Application to Panama (2001)</title>
		<link>https://sollyangel.com/the-housing-policy-assessment-and-its-application-to-panama-2001/</link>
		<comments>https://sollyangel.com/the-housing-policy-assessment-and-its-application-to-panama-2001/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 17:27:05 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Housing Policy]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=402</guid>
		<description><![CDATA[Title: The Housing Policy Assessment and Its Application to Panama (2001) Article in: Journal of Housing Economics, 10 Authors: Shlomo Angel First published: 2001 Pages: 176–209 Overview: This paper presents a diagnostic tool for the rapid assessment of the housing market and housing policy in a given country, using a global comparative perspective. The aim of such an assessment is to ground proposed [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> The Housing Policy Assessment and Its Application to Panama (2001)</p>
<p><strong>Article in: </strong><i>Journal of Housing Economics, 10</i><i><br />
</i></p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>First published:</strong> 2001</p>
<p><strong>Pages: </strong>176–209</p>
<p><strong>Overview:</strong> This paper presents a diagnostic tool for the rapid assessment of the housing market and housing policy in a given country, using a global comparative perspective. The aim of such an assessment is to ground proposed government interventions in the housing market in a broader housing market reform. In this article, Shlomo Angel uses the study conducted in Panama to illustrate the usefulness of this diagnostic framework, and to demonstrate how to derive specific policy recommendations from a general comparative analysis.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2001-The-Housing-Policy-Assessment-and-Its-Application-to-Panama.pdf" target="_blank">Full Text: Housing Policy Assessment and Its Application to Panama (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/the-housing-policy-assessment-and-its-application-to-panama-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Policy in Argentina (2001)</title>
		<link>https://sollyangel.com/housing-policy-in-argentina-2001/</link>
		<comments>https://sollyangel.com/housing-policy-in-argentina-2001/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 16:41:04 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=512</guid>
		<description><![CDATA[Title: Housing Policy in Argentina: Diagnosis and Guidelines for Action (2001) -unpublished Article Information: Report to the Inter-American Development Bank and the Government of Argentina, Washington, D.C. Authors: Shlomo Angel Date:  July, 2001 Overview: The five specific objectives of this study are: (a) to examine the economic, social and demographic context of the housing sector; (b) to assess the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Housing Policy in Argentina: Diagnosis and Guidelines for Action (2001) -<em>unpublished</em></p>
<p><strong>Article Information:</strong> Report to the Inter-American Development Bank and the Government of Argentina, Washington, D.C.</p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>Date:</strong>  July, 2001</p>
<p><strong>Overview: </strong>The five specific objectives of this study are: (a) to examine the economic, social and demographic context of the housing sector; (b) to assess the current conditions in the sector; (c) to evaluate the status of housing policy and the housing programs undertaken by the Government; (d) to propose a preliminary matrix of the guidelines for action necessary to secure the $500 million sector loan; and (e) to propose a set of housing sector studies in preparation for the National Housing Program</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2001-Housing-Policy-in-Argentina.pdf" target="_blank">Full Text (<em>unpublished</em>): Housing Policy in Argentina (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/housing-policy-in-argentina-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Policy in Ecuador (2000)</title>
		<link>https://sollyangel.com/housing-policy-in-ecuador-2000/</link>
		<comments>https://sollyangel.com/housing-policy-in-ecuador-2000/#comments</comments>
		<pubDate>Sun, 20 Oct 2013 18:46:19 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Unpublished Articles & Manuscripts]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=492</guid>
		<description><![CDATA[Title: Housing Policy in Ecuador: Diagnosis, Priorities and Proposed Programs (2000) -unpublished Article Information: Report to the Inter-American Development Bank and the Government of Ecuador, Washington, D.C. Authors: Shlomo Angel Date: May, 2000 Overview: This paper aims to provide a quick diagnosis of the housing sector and the status of housing policy in Ecuador, and to focus on a number of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Housing Policy in Ecuador: Diagnosis, Priorities and Proposed Programs (2000) -<em>unpublished</em></p>
<p><strong>Article Information:</strong> Report to the Inter-American Development Bank and the Government of Ecuador, Washington, D.C.</p>
<p><strong>Authors:</strong> Shlomo Angel</p>
<p><strong>Date:</strong> May, 2000</p>
<p><strong>Overview: </strong>This paper aims to provide a quick diagnosis of the housing sector and the status of housing policy in Ecuador, and to focus on a number of priorities and proposed programs that can guide housing policy in Ecuador at the present time.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2000-Housing-Policy-in-Ecuador.pdf" target="_blank">Full Text (<em>unpublished</em>): Housing Policy in Ecuador (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/housing-policy-in-ecuador-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
