<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shlomo (Solly) Angel &#187; Miscellaneous</title>
	<atom:link href="https://sollyangel.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>https://sollyangel.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2015 14:39:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Non-compactness and Voter Exchange (2011)</title>
		<link>https://sollyangel.com/non-compactness-and-voter-exchange-2011/</link>
		<comments>https://sollyangel.com/non-compactness-and-voter-exchange-2011/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 14:33:47 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Urban Spatial Structure]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=424</guid>
		<description><![CDATA[Title: Non-compactness and Voter Exchange: Towards a Constitutional Cure for Gerrymandering (2011) Article in: Northwestern Interdisciplinary Law Review 4 (1) Authors: Shlomo Angel, Jason Parent First published: 2011 Pages: 89-130 Overview: This essay proposes a novel compactness standard “for courts to identify at least the worst cases of gerrymandering and to provide a remedy.” This standard is based on the perception of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title:</strong> Non-compactness and Voter Exchange: Towards a Constitutional Cure for Gerrymandering (2011)</p>
<p><strong>Article in: </strong><i>Northwestern Interdisciplinary Law Review</i> 4 (1)<i><br />
</i></p>
<p><strong>Authors:</strong> Shlomo Angel, Jason Parent</p>
<p><strong>First published:</strong> 2011</p>
<p><strong>Pages: </strong>89-130</p>
<p><strong>Overview: </strong>This essay proposes a novel compactness standard “for courts to identify at least the worst cases of gerrymandering and to provide a remedy.” This standard is based on the perception of gerrymandering as aggressive voter exchange, an exchange that distorts the shapes of election districts and renders them non-compact by expelling voters living close by and exchanging them for voters living further away.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/2010-Oct-Non-compactness-and-Voter-Exchange.pdf" target="_blank">Full Text: Non-Compactness and Voter Exchange (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/non-compactness-and-voter-exchange-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasis on Distribution (1981)</title>
		<link>https://sollyangel.com/emphasis-on-distribution/</link>
		<comments>https://sollyangel.com/emphasis-on-distribution/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 21:05:56 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=329</guid>
		<description><![CDATA[Title: Emphasis on Distribution: Strategies for Small‑Scale Water Resource Development in Northeast Thailand Article in: Water Resources Bulletin, Vol. 17, No. 3 Authors: Shlomo Angel, First published: June 1981 Pages: 483‑493 Overview: This paper discusses strategies for the development of water resources, emphasizing the delivery of reliable water supplies, for both domestic and production purposes, to every village and to every [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Emphasis on Distribution: Strategies for Small‑Scale Water Resource Development in Northeast Thailand</p>
<p><strong>Article in: </strong><i>Water Resources Bulletin</i>, Vol. 17, No. 3<i><br />
</i></p>
<p><strong>Authors:</strong> Shlomo Angel,</p>
<p><strong>First published:</strong> June 1981</p>
<p><strong>Pages: </strong>483‑493</p>
<p><strong>Overview:</strong> This paper discusses strategies for the development of water resources, emphasizing the delivery of reliable water supplies, for both domestic and production purposes, to every village and to every farmer. This necessitates a shift of emphasis from the construction of large storage reservoirs to the construction, operation, and maintenance of water distribution systems capable of reaching the largest number of farms, and a shift from projects that benefit the few, to projects that benefit the many. Water distribution in this context takes on three interrelated meanings: a geographical meaning, a technical meaning, and an economic meaning.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/1981-Emphasis-on-Distribution.pdf" target="_blank">Full Text: Emphasis on Distribution: Strategies for Small‑Scale Water Resource Development in Northeast Thailand (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/emphasis-on-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the Risk of Being Poor: Communal Saving Games in Bangkok (1978)</title>
		<link>https://sollyangel.com/sharing-the-risk-of-being-poor-communal-saving-games-in-bangkok/</link>
		<comments>https://sollyangel.com/sharing-the-risk-of-being-poor-communal-saving-games-in-bangkok/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 20:39:41 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=315</guid>
		<description><![CDATA[Title: Sharing the Risk of Being Poor: Communal Saving Games in Bangkok Article in: Journal of the Siam Society, Vol. 66, Part II Authors: Shlomo Angel, J.H. de Goede, Ramon C. Sevilla First published: July 1978 Pages: 123-145 Overview: When the commercial or government forms of credit are inaccessible, poor people are found to establish credit mechanisms amount themselves. Throughout the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Sharing the Risk of Being Poor: Communal Saving Games in Bangkok</p>
<p><strong>Article in: </strong><i>Journal of the Siam Society</i>, Vol. 66, Part II<i><br />
</i></p>
<p><strong>Authors:</strong> Shlomo Angel, J.H. de Goede, Ramon C. Sevilla</p>
<p><strong>First published:</strong> July 1978</p>
<p><strong>Pages: </strong>123-145</p>
<p><strong>Overview:</strong> When the commercial or government forms of credit are inaccessible, poor people are found to establish credit mechanisms amount themselves. Throughout the developing world, people share the risk of lending money to each other by forming small credit societies where periodic savings of all members go to one of the members on a rotating basis. Our interest in studying the social and economic organization of poor urban communities, particularly with respect to mutual aid in housing finance, has led us into a detailed investigation of this phenomenon.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/10/1978-Sharing-the-Risk-of-Being-Poor.pdf" target="_blank">Full Text: Sharing the Risk of Being Poor: Communal Saving Games in Bangkok (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/sharing-the-risk-of-being-poor-communal-saving-games-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Travel Time (1971)</title>
		<link>https://sollyangel.com/urban-travel-time/</link>
		<comments>https://sollyangel.com/urban-travel-time/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 20:33:16 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Urban Spatial Structure]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=282</guid>
		<description><![CDATA[Title: Urban Travel Time Article in: Papers and Proceedings of the Regional Science Association; Vol.27 Authors: Shlomo Angel, Geoffrey M Hyman First published: January 1971 Pages: 85-99 Overview: The city is not an undifferentiated terrain and travel does not occur along straight-line paths at constant velocities. Variations in travel velocities at different locations bend the minimum time paths away from regions of high [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Urban Travel Time</p>
<p><strong>Article in: </strong><i>Papers and Proceedings of the Regional Science Association;</i> Vol.27</p>
<p><strong>Authors:</strong> Shlomo Angel, Geoffrey M Hyman</p>
<p><strong>First published:</strong> January 1971</p>
<p><strong>Pages: </strong>85-99</p>
<p><strong>Overview:</strong> The city is not an undifferentiated terrain and travel does not occur along straight-line paths at constant velocities. Variations in travel velocities at different locations bend the minimum time paths away from regions of high congestion. This paper discusses a transformation of the urban plane into a time surface on which distance corresponds to travel time, and describes the construction of minimum paths and isochrones for various velocity fields.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/09/1971-Urban-Travel-Time.pdf" target="_blank">Full Text: Urban Travel Time (PDF)</a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/urban-travel-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Velocity Fields (1970)</title>
		<link>https://sollyangel.com/urban-velocity-fields/</link>
		<comments>https://sollyangel.com/urban-velocity-fields/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 18:39:05 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Urban Spatial Structure]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=279</guid>
		<description><![CDATA[Title: Urban Velocity Fields Article in: Environment and Planning; Vol. 2, No. 2 Authors: Shlomo Angel, Geoffrey M Hyman First published: 15 January, 1970 Pages: 211-224 Overview: The city is not an undifferentiated terrain and travel does not occur along straight-line paths at constant velocities. Variations in travel velocities at different locations bend the minimum time paths away from regions of high congestion. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Urban Velocity Fields</p>
<p><strong>Article in: </strong><i>Environment and Planning;</i> Vol. 2, No. 2</p>
<p><strong>Authors:</strong> Shlomo Angel, Geoffrey M Hyman</p>
<p><strong>First published:</strong> 15 January, 1970</p>
<p><strong>Pages: </strong>211-224</p>
<p><strong>Overview:</strong> The city is not an undifferentiated terrain and travel does not occur along straight-line paths at constant velocities. Variations in travel velocities at different locations bend the minimum time paths away from regions of high congestion. This paper discusses a transformation of the urban plane into a time surface on which distance corresponds to travel time, and describes the construction of minimum paths and isochrones for various velocity fields.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/09/1970-Urban-Velocity-Fields.pdf" target="_blank">Full Text: Urban Velocity Fields (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/urban-velocity-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Context for Transport Policy (1962)</title>
		<link>https://sollyangel.com/the-social-context-for-transport-policy/</link>
		<comments>https://sollyangel.com/the-social-context-for-transport-policy/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 18:18:52 +0000</pubDate>
		<dc:creator>Zoe Johnson</dc:creator>
				<category><![CDATA[Articles & Manuscripts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Urban Spatial Structure]]></category>

		<guid isPermaLink="false">http://sollyangel.com/?p=270</guid>
		<description><![CDATA[Title: The Social Context of Transport Policy Article in: The Science and Technology of Cities Authors: Melvin M. Webber, Shlomo Angel Publisher: Center for Planning &#38; Development Research: Institute of Urban Regional Development, University of California, Berkeley First published: 1962 Overview: Featured in a compilation of papers prepared for the tenth meeting of the panel on Science and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>The Social Context of Transport Policy</p>
<p><strong>Article in: </strong><i>The Science and Technology of Cities</i></p>
<p><strong>Authors:</strong> Melvin M. Webber, Shlomo Angel</p>
<p><strong>Publisher:</strong> Center for Planning &amp; Development Research: Institute of Urban Regional Development, University of California, Berkeley</p>
<p><strong>First published:</strong> 1962</p>
<p><strong>Overview:</strong> Featured in a compilation of papers prepared for the tenth meeting of the panel on Science and Technology, Committee on Science and Astronautics, U.S. House of Representatives.</p>
<p><strong><a href="http://sollyangel.com/wp-content/uploads/2013/09/1969-The-Social-Context-for-Transport-Policy.pdf" target="_blank">Full Text: The Social Context for Transport Policy (PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://sollyangel.com/the-social-context-for-transport-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
